# Create a Dataset

## Creates a new dataset.

<mark style="color:green;">`POST`</mark> `https://api.autogon.ai/api/v1/engine/dataset/`

#### Request Body

| Name                                                   | Type   | Description                                                                      |
| ------------------------------------------------------ | ------ | -------------------------------------------------------------------------------- |
| dataset\_name<mark style="color:red;">\*</mark>        | string | name of dataset                                                                  |
| cover\_image<mark style="color:red;">\*</mark>         | String | cover image of the dataset                                                       |
| dataset\_url<mark style="color:red;">\*</mark>         | String | URL to the dataset (if it is a file. use the upload endpoint to generate a link) |
| dataset\_description<mark style="color:red;">\*</mark> | String | Short description of the dataset                                                 |
| dataset\_type<mark style="color:red;">\*</mark>        | String | if it is a file. use the upload endpoint to get the file type                    |
| dataset\_size<mark style="color:red;">\*</mark>        | String | if it is a file. use the upload endpoint to get the file size                    |

{% tabs %}
{% tab title="200 Dataset successfully uploaded " %}

```javascript
{
    "id": 1,
    "app_id": "",
    "project_name": "",
    "project_description": "",
    "project_compiled_models": null,
    "created_at": ""
}
```

{% endtab %}

{% tab title="401 Dataset already exists" %}

```
{
    "status": "false",
    "message": "This project name already exists"
}
```

{% endtab %}
{% endtabs %}
