Ordinary Plots (DP_ORD)
This function creates ordinary line plots for pairs of columns in a given input dataset.
Ordinary line plots, also known as line charts or line graphs, are a common visualization technique used to display the relationship between two continuous variables. They are particularly useful for showing trends and patterns over time or across different categories.
Sample Request
Parameter Details
Ordinary Plots
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | current project ID |
parent_id* | int | parent block ID |
block_id* | int | current block ID |
function_code* | String | block's function code |
xvalue* | String | The input data representing the x-axis values. This can be a string representing a URL to a CSV file. |
args | object | block arguments |
yvalue* | String | The input data representing the y-axis values. This can be a string representing a URL to a CSV file. |
is_grid | Bool | Whether to enable grid in the scatter plot. Default is |
Last updated