AutoRegression (AUTO_R_1)
This function finds the K number of training examples closest (nearest neighbors) to the input data and then classifying the input data based on the majority class of its nearest neighbors.
In other words, it assigns a label to a new data point based on how similar it is to the existing data points, where similarity is defined by distance metric such as Euclidean or Manhattan.
This function can be used for both supervised and unsupervised learning.
Sample Request
Build an AutoRegression model named, "AutoRegression"
Building a AutoRegression model
AutoRegression
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | The |
block_id* | int | The |
function_code* | string | The function code for current block |
parent_id* | int | The |
args* | object | Block arguments |
model_name* | String | Name of the model to be used for prediction. |
Sample Request
Make predictions with the pre-built model passing an optional test data.
Predicting with AutoRegression
XGBoost Predict
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
model_name* | String | Name of previously trained model to be used for prediction |
test_data | String | Input data for prediction. Defaults to |
project_id* | int | ID of the current project |
block_id* | int | ID of the current block |
parent_id* | int | ID of the previous block |
function_code* | String | Function code for the current block |
Sample Request
Evaluate model metrics
AutoRegression Metrics
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | ID of the current project |
parent_id* | int | ID of the previous block |
block_id* | int | ID of the current block |
function_code* | String | Function code for the current block |
model_name* | String | Name of the pre-trained model to be used for evaluation |
Last updated