Auto Structured Data Regression (A_DL_SDR)
This function creates an Automated Structured Data regression model
This is a type of machine learning model that is designed to predict a continuous numerical output based on a set of input features that are structured in a tabular format.
Sample Request
Build an Auto Structured Data Regressor
Building an Auto Structured Data Regressor
Automated Model Construction
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | The |
block_id* | int | The |
function_code* | string | The function code for current block |
parent_id* | int | The |
args* | object | Block arguments |
max_trials | int | Maximum number of different models that will be tried |
Sample Request
Compile and train the pre-built SDR model, using passed in Hyper Parameters
Training an Auto Structured Data Regressor
Automated Model Training
POST
https://autogon.ai/api/v1
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | The |
hyp_params | object | hyper parameters for model compilation and training |
parent_id* | int | The |
block_id* | int | The |
function_code* | The function code for current block | |
args* | object | Block arguments |
model_name* | String | The name the model would be saved with |
epochs | int | Number of iterations through the dataset |
Predictions
Make predictions with the DL_ANN Predict block
Last updated