Compare Scatter Plots (DP_CSP)
This function compares scatter plots for pairs of columns in a given input dataset
Scatter plots are a type of data visualization that display the relationship between two variables. Each point on the plot represents a pair of values for the two variables being compared. Scatter plots are useful for identifying patterns or trends in data, and for detecting outliers or unusual observations.
Sample Request
This request reshapes the passed data to a specified dimension
Parameter Details
Compare Scatter Plots
POST
https://autogon.ai/api/v1/engine/start
Request Body
Name | Type | Description |
---|---|---|
project_id* | int | current project ID |
parent_id* | int | parent block ID |
block_id* | int | current block ID |
function_code* | String | block's function code |
xvalue* | String | The input data representing the x-axis values on the first plot. This can be a string representing a URL to a CSV file. |
args | object | block arguments |
yvalue* | String | The input data representing the y-axis values on the second plot. This can be a string representing a URL to a CSV file. |
is_grid | Bool | Whether to enable grid in the scatter plot. Default is |
avalue | String | The input data representing the x-axis values on the first plot. This can be a string representing a URL to a CSV file. |
bvalue | String | The input data representing the y-axis values on the second plot. This can be a string representing a URL to a CSV file. |
Last updated